Introduction
Model | DNP-25/3U | |
Capacity (Litre) | 25 | |
Voltage (V) | 220 | |
Power Rating (kW) | 3 | |
Color | White | |
Shape | Round | |
Overall Dimension | mm | inch |
Width | 305 | 11 4/5 |
Height | 640 | 25 1/10 |
Depth | 305 | 11 4/5 |
Pipe Connection (Inch) | 1/2 | |
Distance between inlet&outlet pipes(inch) | 4 | |
Net Weight (Kg) | 12.5 | |
Gross Weight (Kg) | 14.5 | |
Temperature Setting | From Antifreeze to 75℃ | |
Inner tank | Stainless Steel | |
Pressure and Temperature Relief Valve (P&T)Valve | 99℃/1,000 kPa | |
Energy efficiency grade | N | |
價格 | (HKD)5700 | (RMB)5180 |
·Water Supply Source:main or water tank ·Water Supply Pressure:700kPa (7bar)or below ·Y-Supply ·N-NO |
More Products