Introduction
Model | IWH-6000CT | |
Voltage (V) | 220V AC 50HZ | |
Power Rating (kW) | 6.3kW | |
Temperature Control (℃) | 30-48 | |
Hot water Output (L/Min) 38℃ | 3.7 | |
Hot water Output (L/Min) 48℃ | 2.5 | |
Dimensions (mm) (L×W×H) | 190*155*80 | |
Net Weight (kg) | 1.6 | |
Gross Weight (kg) | 1.8 | |
Water-proof Standard | IPX4 | |
LED Display | √ | |
Start-up Flow Rate (L/min) | 2.0±0.3L/Min | |
Minimum Operating Pressure (Mpa) | 0.1 | |
Water Resistance (Ω.cm) | ≥1,300 | |
Suggested Cable Cross-section (mm2) | ≥4 | |
Piping Distance (mm) | 40 | |
Price | (HKD)1880 | (RMB)1880 |
√ show that it has this function - show that it does not have |
More Products