Introduction
Model | EUWH-65Slim | |
Capacity (Litre) | 25 | |
Voltage (V) | 220 | |
Power Rating (kW) | 3 | |
Color | White | |
Shape | Rectangular | |
Overall Dimension | mm | inch |
Width | 405 | 16 |
Height | 620 | 24 1/2 |
Depth | 215 | 8 1/2 |
Pipe Connection (inch) | 1/2 | |
Distance between inlet&outlet pipes (inch) | 4 | |
Net Weight (Kg) | 14 | |
Gross Weight (Kg) | 16 | |
Temperature Setting | From Antifreeze to 75℃ | |
Inner tank | Stainless Steel | |
Pressure and Temperature Relief valve (P&T)Valve | 99℃/1,000kPa | |
Energy efficiency grade | N | |
Price | (HKD)6570 | (RMB)5970 |
Water Supply Source: main or water tank .Water Supply Pressure: 700kPa (7 bar)or below .Y-Supply .N-NO |
More Products