Introduction
Model | EUWH-38 | |
Capacity (Litre) | 38 | |
Voltage (V) | 220 | |
Power Rating (kW) | 3 | |
Color | White | |
Shape | Rectangular | |
Overall Dimension | mm | inch |
Width | 340 | 13 2/5 |
Height | 665 | 26 1/5 |
Depth | 358 | 14 1/10 |
Pipe Connection (inch) | 1/2 | |
Distance between inlet&outlet pipes (inch) | 4 | |
Net Weight (Kg) | 15 | |
Gross Weight (Kg) | 17 | |
Temperature Setting | From Antifreeze to 75℃ | |
Inner tank | Stainless Steel | |
Pressure and Temperature Relief valve (P&T)Valve | 99℃/1,000AkPa | |
Energy efficiency grade | 1 | |
Price | (HKD)3180 | (RMB)3180 |
Water Supply Source: main or water tank .Water Supply Pressure: 700kPa (7 bar)or below .Y-Supply .N-NO |
More Products